Usage Statistics for premeditatedparenting.net

Summary Period: September 2016
Generated 01-Oct-2016 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 78437
Total Files 58043
Total Pages 34139
Total Visits 8877
Total KBytes 2827486
Total Unique Sites 4962
Total Unique URLs 503
Total Unique Referrers 1777
Total Unique User Agents 1435
. Avg Max
Hits per Hour 108 368
Hits per Day 2614 3597
Files per Day 1934 2704
Pages per Day 1137 1788
Sites per Day 165 352
Visits per Day 295 362
KBytes per Day 94250 375115
Hits by Response Code
Code 200 - OK 74.00% 58043
Code 206 - Partial Content 0.48% 373
Code 301 - Moved Permanently 0.03% 22
Code 304 - Not Modified 1.24% 969
Code 400 - Bad Request 0.01% 7
Code 401 - Unauthorized 0.04% 33
Code 404 - Not Found 24.20% 18980
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.01% 9

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2468 3.15% 2274 3.92% 1398 4.10% 281 3.17% 266 5.36% 63722 2.25%
2 2375 3.03% 2195 3.78% 1503 4.40% 267 3.01% 216 4.35% 50447 1.78%
3 2586 3.30% 2402 4.14% 1788 5.24% 268 3.02% 257 5.18% 72612 2.57%
4 1851 2.36% 1646 2.84% 1107 3.24% 268 3.02% 258 5.20% 66496 2.35%
5 2513 3.20% 2306 3.97% 1505 4.41% 306 3.45% 286 5.76% 52911 1.87%
6 2267 2.89% 2063 3.55% 1294 3.79% 267 3.01% 267 5.38% 155290 5.49%
7 2423 3.09% 2225 3.83% 1314 3.85% 319 3.59% 284 5.72% 98382 3.48%
8 1704 2.17% 1485 2.56% 812 2.38% 259 2.92% 273 5.50% 60905 2.15%
9 2056 2.62% 1820 3.14% 1333 3.90% 245 2.76% 237 4.78% 107072 3.79%
10 2181 2.78% 2012 3.47% 1293 3.79% 271 3.05% 255 5.14% 35603 1.26%
11 2139 2.73% 1926 3.32% 1147 3.36% 284 3.20% 277 5.58% 181207 6.41%
12 2469 3.15% 2199 3.79% 1412 4.14% 292 3.29% 294 5.93% 189898 6.72%
13 3017 3.85% 2642 4.55% 1338 3.92% 313 3.53% 352 7.09% 57114 2.02%
14 2800 3.57% 2300 3.96% 1213 3.55% 305 3.44% 303 6.11% 95231 3.37%
15 3358 4.28% 2704 4.66% 1277 3.74% 313 3.53% 323 6.51% 74483 2.63%
16 2783 3.55% 2111 3.64% 899 2.63% 327 3.68% 319 6.43% 196105 6.94%
17 2523 3.22% 1722 2.97% 786 2.30% 322 3.63% 320 6.45% 29390 1.04%
18 2529 3.22% 1678 2.89% 1071 3.14% 316 3.56% 295 5.95% 39618 1.40%
19 2698 3.44% 1774 3.06% 903 2.65% 283 3.19% 279 5.62% 56018 1.98%
20 2725 3.47% 1779 3.06% 1088 3.19% 324 3.65% 301 6.07% 86141 3.05%
21 2687 3.43% 1460 2.52% 829 2.43% 312 3.51% 321 6.47% 37195 1.32%
22 2563 3.27% 1594 2.75% 777 2.28% 292 3.29% 308 6.21% 39365 1.39%
23 2563 3.27% 1467 2.53% 862 2.52% 281 3.17% 309 6.23% 47768 1.69%
24 2651 3.38% 1530 2.64% 843 2.47% 299 3.37% 272 5.48% 95761 3.39%
25 2379 3.03% 1284 2.21% 738 2.16% 267 3.01% 291 5.86% 92279 3.26%
26 2648 3.38% 1538 2.65% 745 2.18% 315 3.55% 304 6.13% 32499 1.15%
27 3463 4.42% 2181 3.76% 1184 3.47% 313 3.53% 285 5.74% 78017 2.76%
28 3293 4.20% 1867 3.22% 1228 3.60% 324 3.65% 319 6.43% 97781 3.46%
29 3597 4.59% 2345 4.04% 1448 4.24% 362 4.08% 306 6.17% 375115 13.27%
30 3128 3.99% 1514 2.61% 1004 2.94% 338 3.81% 303 6.11% 163061 5.77%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2995 3.82% 79 2399 4.13% 41 1248 3.66% 3935 118041 4.17%
1 80 2415 3.08% 67 2021 3.48% 46 1402 4.11% 2092 62768 2.22%
2 77 2329 2.97% 68 2053 3.54% 48 1466 4.29% 4354 130632 4.62%
3 75 2254 2.87% 62 1860 3.20% 51 1533 4.49% 4088 122646 4.34%
4 66 1986 2.53% 59 1792 3.09% 41 1233 3.61% 2227 66818 2.36%
5 72 2166 2.76% 61 1857 3.20% 47 1418 4.15% 3630 108895 3.85%
6 73 2206 2.81% 60 1823 3.14% 47 1416 4.15% 3031 90936 3.22%
7 84 2543 3.24% 64 1941 3.34% 45 1368 4.01% 1825 54755 1.94%
8 111 3334 4.25% 78 2357 4.06% 46 1398 4.10% 1856 55672 1.97%
9 116 3487 4.45% 79 2387 4.11% 48 1460 4.28% 3666 109966 3.89%
10 108 3256 4.15% 74 2237 3.85% 43 1295 3.79% 2105 63157 2.23%
11 118 3554 4.53% 84 2527 4.35% 45 1368 4.01% 5297 158897 5.62%
12 120 3615 4.61% 83 2507 4.32% 49 1470 4.31% 2401 72035 2.55%
13 111 3355 4.28% 81 2449 4.22% 46 1398 4.10% 4281 128439 4.54%
14 116 3485 4.44% 79 2391 4.12% 43 1318 3.86% 4614 138410 4.90%
15 120 3604 4.59% 84 2548 4.39% 45 1351 3.96% 4135 124054 4.39%
16 157 4712 6.01% 110 3324 5.73% 54 1636 4.79% 9258 277744 9.82%
17 123 3697 4.71% 89 2687 4.63% 47 1432 4.19% 2649 79458 2.81%
18 135 4075 5.20% 94 2825 4.87% 54 1630 4.77% 2469 74084 2.62%
19 120 3624 4.62% 83 2502 4.31% 42 1262 3.70% 5279 158360 5.60%
20 119 3592 4.58% 86 2594 4.47% 39 1196 3.50% 2685 80536 2.85%
21 149 4486 5.72% 112 3364 5.80% 60 1803 5.28% 11467 344010 12.17%
22 138 4150 5.29% 99 2976 5.13% 52 1574 4.61% 4524 135724 4.80%
23 117 3517 4.48% 87 2622 4.52% 48 1464 4.29% 2382 71451 2.53%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 19344 24.66% 191493 6.77% /webalizer/
2 4516 5.76% 65588 2.32% /
3 1584 2.02% 101 0.00% /robots.txt
4 1382 1.76% 767 0.03% /JX_Fix/Menu.js
5 1166 1.49% 48 0.00% /images/spacer.gif
6 932 1.19% 8822 0.31% /74_bible_verses_for_parents.htm
7 857 1.09% 60398 2.14% /images/do_you_need_a_book.jpg
8 837 1.07% 2321 0.08% /images/content_temp_03.jpg
9 834 1.06% 706 0.02% /images/content_temp_05.jpg
10 831 1.06% 641 0.02% /images/content_temp_08.jpg
11 822 1.05% 6671 0.24% /images/content_temp_01.jpg
12 822 1.05% 2717 0.10% /images/content_temp_02.jpg
13 822 1.05% 2537 0.09% /images/content_temp_12.jpg
14 820 1.05% 1442 0.05% /images/content_temp_10.jpg
15 811 1.03% 2369 0.08% /images/content_temp_11.jpg
16 810 1.03% 3755 0.13% /images/content_temp_06.jpg
17 804 1.03% 3084 0.11% /images/content_temp_06_2.jpg
18 804 1.03% 2541 0.09% /images/content_temp_07.jpg
19 795 1.01% 1655 0.06% /images/art_logo.jpg
20 758 0.97% 3240 0.11% /images/art_nav.jpg
21 614 0.78% 5978 0.21% /98_the_gospel_hand.htm
22 589 0.75% 5006 0.18% /fla/menu.swf
23 402 0.51% 26579 0.94% /images/alternatefrontpxrs/img2.jpg
24 373 0.48% 4145 0.15% /images/index_01.jpg
25 362 0.46% 1741 0.06% /images/alternatefrontpxrs/fixedgif.gif
26 359 0.46% 107490 3.80% /images/alternatefrontpxrs/finishedproduct_clean.gif
27 357 0.46% 2334 0.08% /images/index_06.jpg
28 352 0.45% 109 0.00% /images/index_11.jpg
29 348 0.44% 3411 0.12% /images/index_13.jpg
30 322 0.41% 2758 0.10% /74a_clearest_parenting_verses.htm

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 81 0.10% 453884 16.05% /downloads/mm_all_verses.doc
2 9 0.01% 452808 16.01% /downloads/mm_seminar.mp3
3 4 0.01% 236177 8.35% /downloads/parenting_in_the_foundational_years.mp3
4 4 0.01% 231372 8.18% /downloads/shaping_of_a_christian_family.mp3
5 4 0.01% 227695 8.05% /downloads/the_toddler_years.mp3
6 19344 24.66% 191493 6.77% /webalizer/
7 359 0.46% 107490 3.80% /images/alternatefrontpxrs/finishedproduct_clean.gif
8 116 0.15% 103375 3.66% /downloads/motherhood_notebook_materials.pdf
9 15 0.02% 76534 2.71% /downloads/premeditated_parenting_ebook.pdf
10 4516 5.76% 65588 2.32% /

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 4516 5.76% 3344 38.50% /
2 932 1.19% 802 9.23% /74_bible_verses_for_parents.htm
3 19344 24.66% 627 7.22% /webalizer/
4 614 0.78% 495 5.70% /98_the_gospel_hand.htm
5 322 0.41% 243 2.80% /74a_clearest_parenting_verses.htm
6 155 0.20% 128 1.47% /08_dont_love_you.html
7 201 0.26% 121 1.39% /articles.html
8 149 0.19% 98 1.13% /74i_verses_on_kid_s_issues.htm
9 106 0.14% 84 0.97% /63_25_character_areas.htm
10 123 0.16% 71 0.82% /85_free_bible_quiz.htm

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 4516 5.76% 3251 37.71% /
2 932 1.19% 737 8.55% /74_bible_verses_for_parents.htm
3 19344 24.66% 625 7.25% /webalizer/
4 614 0.78% 491 5.69% /98_the_gospel_hand.htm
5 322 0.41% 239 2.77% /74a_clearest_parenting_verses.htm
6 155 0.20% 133 1.54% /08_dont_love_you.html
7 201 0.26% 127 1.47% /articles.html
8 149 0.19% 94 1.09% /74i_verses_on_kid_s_issues.htm
9 106 0.14% 82 0.95% /63_25_character_areas.htm
10 123 0.16% 74 0.86% /85_free_bible_quiz.htm

Top 30 of 4962 Total Sites
# Hits Files KBytes Visits Hostname
1 10933 13.94% 10933 18.84% 108248 3.83% 346 3.90% 195.88.16.114
2 3378 4.31% 3378 5.82% 33445 1.18% 25 0.28% 195-154-216-79.rev.poneytelecom.eu
3 2532 3.23% 2532 4.36% 25075 0.89% 2 0.02% 146.185.223.4
4 2232 2.85% 2232 3.85% 22092 0.78% 10 0.11% op15.fastshell.pl
5 1343 1.71% 130 0.22% 1347 0.05% 113 1.27% mta-173-94-108-181.triad.rr.com
6 1277 1.63% 117 0.20% 1574 0.06% 0 0.00% cpe-72-178-14-193.elp.res.rr.com
7 857 1.09% 89 0.15% 1441 0.05% 52 0.59% 162-201-48-226.lightspeed.mmphtn.sbcglobal.net
8 855 1.09% 85 0.15% 813 0.03% 69 0.78% d50-92-67-123.bchsia.telus.net
9 551 0.70% 51 0.09% 431 0.02% 0 0.00% 68-91-150-201.lightspeed.chtnsc.sbcglobal.net
10 489 0.62% 465 0.80% 12925 0.46% 108 1.22% spider-141-8-143-158.yandex.com
11 439 0.56% 41 0.07% 371 0.01% 40 0.45% cpe-76-170-188-166.socal.res.rr.com
12 426 0.54% 58 0.10% 539 0.02% 40 0.45% 206.225.140.93
13 401 0.51% 44 0.08% 2381 0.08% 39 0.44% c-75-73-6-235.hsd1.mn.comcast.net
14 374 0.48% 34 0.06% 31107 1.10% 0 0.00% nc-76-2-61-32.dhcp.embarqhsd.net
15 359 0.46% 53 0.09% 48488 1.71% 0 0.00% c-73-37-189-236.hsd1.mn.comcast.net
16 358 0.46% 38 0.07% 615 0.02% 21 0.24% 162-201-50-166.lightspeed.mmphtn.sbcglobal.net
17 329 0.42% 28 0.05% 285 0.01% 28 0.32% 96-80-125-221-static.hfc.comcastbusiness.net
18 327 0.42% 28 0.05% 422 0.01% 28 0.32% 172-12-198-114.lightspeed.mmphtn.sbcglobal.net
19 313 0.40% 29 0.05% 437 0.02% 29 0.33% ip72-203-88-123.oc.oc.cox.net
20 286 0.36% 26 0.04% 6445 0.23% 0 0.00% c-73-228-142-85.hsd1.mn.comcast.net
21 284 0.36% 42 0.07% 6656 0.24% 1 0.01% dynamic-24-42-241-64.knology.net
22 254 0.32% 4 0.01% 48 0.00% 1 0.01% 125.64.94.206
23 249 0.32% 23 0.04% 232 0.01% 21 0.24% c-76-113-148-224.hsd1.mn.comcast.net
24 249 0.32% 24 0.04% 242 0.01% 21 0.24% cpe-98-30-112-17.columbus.res.rr.com
25 241 0.31% 230 0.40% 196 0.01% 7 0.08% sogouspider-123-126-113-125.crawl.sogou.com
26 233 0.30% 25 0.04% 252 0.01% 25 0.28% 47.188.207.123
27 231 0.29% 25 0.04% 236 0.01% 21 0.24% c-98-253-224-92.hsd1.il.comcast.net
28 230 0.29% 228 0.39% 2623 0.09% 2 0.02% static.178.98.9.5.clients.your-server.de
29 219 0.28% 19 0.03% 287 0.01% 17 0.19% c-174-58-198-32.hsd1.fl.comcast.net
30 209 0.27% 19 0.03% 192 0.01% 19 0.21% pool-100-7-88-145.rcmdva.fios.verizon.net

Top 10 of 4962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.04% 6 0.01% 301872 10.68% 0 0.00% 24.115.119.224.res-cmts.flt4.ptd.net
2 178 0.23% 177 0.30% 188551 6.67% 60 0.68% b118805.yse.yahoo.net
3 107 0.14% 106 0.18% 162775 5.76% 10 0.11% 192.243.55.136
4 60 0.08% 60 0.10% 125938 4.45% 8 0.09% 192.243.55.135
5 74 0.09% 74 0.13% 118397 4.19% 9 0.10% 192.243.55.130
6 78 0.10% 77 0.13% 116745 4.13% 28 0.32% b115280.yse.yahoo.net
7 10933 13.94% 10933 18.84% 108248 3.83% 346 3.90% 195.88.16.114
8 145 0.18% 145 0.25% 78338 2.77% 55 0.62% b115415.yse.yahoo.net
9 110 0.14% 109 0.19% 71447 2.53% 9 0.10% 192.243.55.131
10 162 0.21% 161 0.28% 66108 2.34% 58 0.65% b115471.yse.yahoo.net

Top 30 of 1777 Total Referrers
# Hits Referrer
1 34993 44.61% - (Direct Request)
2 763 0.97% https://www.google.com/
3 556 0.71% http://juliadiets.com
4 509 0.65% http://juliaworld.net
5 505 0.64% https://feel-planet.com
6 497 0.63% http://find-way.net
7 465 0.59% http://essay-zone.com
8 440 0.56% http://acommunity.com.tw/
9 404 0.52% http://beereading.com/
10 404 0.52% http://mariamackphotography.com/
11 208 0.27% http://jesspetrie.com/
12 172 0.22% http://ecoverninja.com/
13 121 0.15% https://www.bing.com/
14 112 0.14% http://fairshares.org.uk/
15 108 0.14% http://echodmc.com/
16 100 0.13% http://episode-publishers.nl/
17 92 0.12% http://mbseurope.com/
18 77 0.10% https://www.google.com.ph/
19 67 0.09% https://www.google.co.in/
20 64 0.08% http://clomidkaufen.onlc.be
21 60 0.08% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
22 60 0.08% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
23 60 0.08% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
24 60 0.08% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
25 60 0.08% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
26 60 0.08% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
27 60 0.08% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
28 60 0.08% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
29 60 0.08% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
30 59 0.08% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php

Top 20 of 31 Total Search Strings
# Hits Search String
1 3 8.57% gospel hand
2 2 5.71% bible verse for parents parents
3 2 5.71% book recommendations for kids
4 1 2.86% 56 bible verses about parenting
5 1 2.86% bible verses about parents leading by example
6 1 2.86% bible verses and parenting
7 1 2.86% bible verses to read for parents
8 1 2.86% biblical quiz for free download with options pdf
9 1 2.86% duties of parenta towards childern wuoted
10 1 2.86% free bible trivia questions with answers
11 1 2.86% gospel hand meaning site:http://www.premeditatedparenting.net
12 1 2.86% gosple hands meaning
13 1 2.86% how can one be a purposeful youth
14 1 2.86% how to handle undisciplined adhd kids
15 1 2.86% hw can a youth be purposeful in d area of career
16 1 2.86% hw can a youth be useful and purposeful in d area of career
17 1 2.86% invalid father
18 1 2.86% memory madness
19 1 2.86% parenting proverbs
20 1 2.86% purposeful youths

Top 15 of 1435 Total User Agents
# Hits User Agent
1 13212 16.84% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
2 10951 13.96% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 2815 3.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2298 2.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2167 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
6 1477 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403
7 1247 1.59% Safari/11602.1.50.0.10 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
8 1166 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 1120 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 909 1.16% Safari/10602.1.50.0.10 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
11 682 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 657 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13G36 [FBAN/FBIOS;FBA
13 644 0.82% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
14 637 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 626 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2016

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 24527 31.27% 21413 36.89% 871843 30.83% Unresolved/Unknown
2 22170 28.26% 15115 26.04% 731777 25.88% Commercial (com)
3 21253 27.10% 12100 20.85% 1092315 38.63% Network (net)
4 3785 4.83% 3730 6.43% 38262 1.35% European Union
5 2236 2.85% 2235 3.85% 22197 0.79% Poland
6 857 1.09% 804 1.39% 10757 0.38% Germany
7 758 0.97% 581 1.00% 7759 0.27% Ukraine
8 375 0.48% 365 0.63% 9358 0.33% Russian Federation
9 330 0.42% 165 0.28% 30 0.00% Czech Republic
10 208 0.27% 185 0.32% 4202 0.15% Brazil
11 199 0.25% 161 0.28% 5563 0.20% Australia
12 188 0.24% 174 0.30% 2026 0.07% Canada
13 146 0.19% 131 0.23% 1527 0.05% Educational (edu)
14 127 0.16% 102 0.18% 2068 0.07% Singapore
15 118 0.15% 116 0.20% 1016 0.04% Switzerland
16 97 0.12% 93 0.16% 8385 0.30% Non-Profit (org)
17 89 0.11% 84 0.14% 811 0.03% United States
18 82 0.10% 72 0.12% 684 0.02% Netherlands
19 77 0.10% 73 0.13% 488 0.02% US Military (mil)
20 62 0.08% 56 0.10% 2912 0.10% India
21 58 0.07% 57 0.10% 460 0.02% France
22 53 0.07% 49 0.08% 1755 0.06% Philippines
23 51 0.07% 43 0.07% 518 0.02% Italy
24 49 0.06% 45 0.08% 1081 0.04% South Africa
25 45 0.06% 41 0.07% 634 0.02% Japan
26 44 0.06% 42 0.07% 576 0.02% US Government (gov)
27 44 0.06% 41 0.07% 472 0.02% Romania
28 38 0.05% 25 0.04% 1147 0.04% Mexico
29 30 0.04% 23 0.04% 957 0.03% United Kingdom
30 28 0.04% 26 0.04% 215 0.01% Belgium


Generated by Webalizer Version 2.20